Feature Comparison
LiveMix
| LiveMix | MediaShout | ProPresenter | PowerPoint | |
|---|---|---|---|---|
| Allows video backgrounds | Yes | Yes | Yes | No |
| Cue transition starts immediately on command | Yes | Not always | Yes | Yes |
| Precise control over transition time | Yes | No | No | No |
| Each slide can be configured with its own transition | Yes | Yes | No | Yes |
| Any transition can be applied to video backgrounds as well as stills | Yes | No | N/A | N/A |
| Precise control over auto advance time | Yes | No | No | No |
| Video loops repeat seamlessly | Yes | No | No | N/A |
| Images and/or videos are pre-loaded for the next frame | Yes | No | No | Yes |
| Outlined text | Yes | Yes | Yes | No |
| Allows editing on one screen while showing a seamless presentation on the other | Yes | Yes | Yes | 2007 and later |
| Opens PowerPoint files | Yes | Yes | Yes | Yes |
| Opens MediaShout files | Yes | Yes | No | No |
| Opens ProPresenter files | Yes | No | Yes | No |
| Allows multi-step slides | No | No | No | Yes |
| Hides mouse cursor when it moves over presentation view | Yes | Yes | No | No |
| Slide groups | Yes | Yes | Yes | No |
| Opening and beginning playback of another script can be done seamlessly | Yes | Yes | Yes | No |
| Indicates when next slide is ready | Yes | No | No | No |
| Navigation keys will not accidentally repeat | Yes | No | No | No |
| Slides can be named | Yes | Yes | Yes | No |
| Slide templates | Yes | Yes | Yes | Yes |
Copyright © 2026 by Tony Isaac